Close

Spiced Apple Winter Warmer
A Spiced Apple a day keeps the January blues away. A toasty blend of apples, honey and mixed spices.
160 Calories
MoreServed all day. Available with cow's milk, coconut milk or oat milk.
Bring a reusable Coffee Cup in and get 45p off. Read more about our coffee here.
A Spiced Apple a day keeps the January blues away. A toasty blend of apples, honey and mixed spices.
160 Calories
MoreWater, Apple Juice, Apple Puree, Honey, Lemon Juice, Flavouring, Apple Juice Concentrate
Nutritional information |
|
---|---|
Energy (kcal) per portion | 160 |
Protein (Grams) per portion | 2.4 |
Carbohydrate | 32 |
Carbs of which sugar (Grams) per portion | 32 |
Fat (Grams) per portion | 2.1 |
Saturated fat (Grams) per portion | 0.6 |
Mono-unsaturated fat (Grams) per portion | 1.0 |
Poly-unsaturated (Grams) per portion | 0.5 |
Salt (Grams) per portion | 0.1 |
Total portion weight (Grams) | 300 |
Fibre (Grams) | 1.5 |
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
185 Calories
MoreOrganic Full Fat Milk, Espresso (Coffee, Water)
Nutritional information |
|
---|---|
Energy (kcal) per portion | 185 |
Protein (Grams) per portion | 9 |
Carbohydrate | 12 |
Carbs of which sugar (Grams) per portion | 12 |
Fat (Grams) per portion | 11 |
Saturated fat (Grams) per portion | 7 |
Mono-unsaturated fat (Grams) per portion | 3 |
Salt (Grams) per portion | 0.3 |
Glycemic index | 23.9 |
Glycemic loading | 3.0 |
Total portion weight (Grams) | 340 |
milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
324 Calories
MoreEspresso (Coffee, Water), Montezuma chocolate flakes (Organic Dark Chocolate (Sugar, Cocoa Mass, Cocoa Butter, Emulsifier: Soya Lecithin, Natural Vanilla Flavouring), Organic full fat milk
Nutritional information |
|
---|---|
Energy (kcal) per portion | 324 |
Protein (Grams) per portion | 15 |
Carbohydrate | 25 |
Carbs of which sugar (Grams) per portion | 22 |
Fat (Grams) per portion | 16 |
Saturated fat (Grams) per portion | 10 |
Mono-unsaturated fat (Grams) per portion | 5 |
Salt (Grams) per portion | 0.9 |
Glycemic index | 29.0 |
Glycemic loading | 7.3 |
Total portion weight (Grams) | 325 |
Fibre (Grams) | 11 |
soya, milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
8 Calories
MoreEspresso (Coffee, Water), Organic full fat milk
Nutritional information |
|
---|---|
Energy (kcal) per portion | 8 |
Carbohydrate | 1 |
Glycemic index | 4.1 |
Glycemic loading | 0.0 |
Total portion weight (Grams) | 70 |
milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
185 Calories
MoreEspresso (Coffee, Water), Organic full fat milk
Nutritional information |
|
---|---|
Energy (kcal) per portion | 185 |
Protein (Grams) per portion | 9 |
Carbohydrate | 12 |
Carbs of which sugar (Grams) per portion | 12 |
Fat (Grams) per portion | 11 |
Saturated fat (Grams) per portion | 7 |
Mono-unsaturated fat (Grams) per portion | 3 |
Salt (Grams) per portion | 0.3 |
Glycemic index | 23.9 |
Glycemic loading | 3.0 |
Total portion weight (Grams) | 340 |
milk
1 Calories
MoreCoffee, Water
Nutritional information |
|
---|---|
Energy (kcal) per portion | 1 |
Protein (Grams) per portion | 1 |
Carbohydrate | 1 |
Glycemic index | 0.0 |
Glycemic loading | 0.0 |
Total portion weight (Grams) | 324 |
1 Calories
MoreEspresso (Coffee, Water)
Nutritional information |
|
---|---|
Energy (kcal) per portion | 1 |
Glycemic index | 0.0 |
Glycemic loading | 0.0 |
Total portion weight (Grams) | 60 |
Ask for Coconut or Oat Milk
Ask for Coconut or Oat Milk
Ask for Coconut or Oat Milk
139 Calories
MoreEspresso (Coffee, Water), Organic full fat milk
Nutritional information |
|
---|---|
Energy (kcal) per portion | 139 |
Protein (Grams) per portion | 7 |
Carbohydrate | 9 |
Carbs of which sugar (Grams) per portion | 9 |
Fat (Grams) per portion | 8 |
Saturated fat (Grams) per portion | 5 |
Mono-unsaturated fat (Grams) per portion | 2 |
Salt (Grams) per portion | 0.3 |
Glycemic index | 26.8 |
Glycemic loading | 2.6 |
Total portion weight (Grams) | 270 |
milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
257 Calories
MoreChocolate flakes (Sugar, Cocoa Mass, Cocoa Butter, Emulsifier: Soya Lecithin, Natural Vanilla Flavouring), Organic full fat milk
Nutritional information |
|
---|---|
Energy (kcal) per portion | 257 |
Protein (Grams) per portion | 11 |
Carbohydrate | 21 |
Carbs of which sugar (Grams) per portion | 17 |
Fat (Grams) per portion | 12 |
Saturated fat (Grams) per portion | 7 |
Mono-unsaturated fat (Grams) per portion | 4 |
Salt (Grams) per portion | 0.9 |
Glycemic index | 32.8 |
Glycemic loading | 6.8 |
Total portion weight (Grams) | 165 |
Fibre (Grams) | 11 |
soya, milk
1 Calories
MoreEspresso (Coffee, Water), water
Nutritional information |
|
---|---|
Energy (kcal) per portion | 1 |
Glycemic index | 0.0 |
Glycemic loading | 0.0 |
Total portion weight (Grams) | 320 |
Water, Red Grape Juice, Apple Juice, Orange Juice, Honey, Sour Cherry Puree, Flavouring
Nutritional information |
|
---|---|
Energy (kcal) per portion | 161 |
Protein (Grams) per portion | 2.1 |
Carbohydrate | 36 |
Carbs of which sugar (Grams) per portion | 36 |
Fat (Grams) per portion | 0.9 |
Saturated fat (Grams) per portion | 0.3 |
Mono-unsaturated fat (Grams) per portion | 0.2 |
Poly-unsaturated (Grams) per portion | 0.2 |
Salt (Grams) per portion | 0.1 |
Total portion weight (Grams) | 300 |
Fibre (Grams) | 0.9 |
185 Calories
MoreEspresso (Coffee, Water), Organic full fat milk
Nutritional information |
|
---|---|
Energy (kcal) per portion | 185 |
Protein (Grams) per portion | 9 |
Carbohydrate | 12 |
Carbs of which sugar (Grams) per portion | 12 |
Fat (Grams) per portion | 11 |
Saturated fat (Grams) per portion | 7 |
Mono-unsaturated fat (Grams) per portion | 3 |
Salt (Grams) per portion | 0.3 |
Glycemic index | 23.9 |
Glycemic loading | 3 |
Total portion weight (Grams) | 340 |
milk
Ginger, Water
Nutritional information |
|
---|---|
Energy (kcal) per portion | 4 |
Carbohydrate | 1 |
Glycemic index | 0.0 |
Glycemic loading | 0.0 |
Total portion weight (Grams) | 324 |
Mint, Water
Nutritional information |
|
---|---|
Energy (kcal) per portion | 4 |
Salt (Grams) per portion | 3.7 |
Glycemic index | 0.0 |
Glycemic loading | 0.0 |
Total portion weight (Grams) | 324 |
0 Calories
MoreEnglish Breakfast Teabags (Organic Tea), water
Nutritional information |
|
---|---|
Glycemic index | 0.0 |
Glycemic loading | 0.0 |
Total portion weight (Grams) | 324 |
0 Calories
MoreEarl Grey Teabags (Organic tea, Natural Flavourings), water
Nutritional information |
|
---|---|
Glycemic index | 0.0 |
Glycemic loading | 0.0 |
Total portion weight (Grams) | 324 |