Close
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk

Mocha
Calories
More
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
Calories
MoreEspresso (Coffee, Water), Montezuma chocolate flakes (Organic Dark Chocolate (Sugar, Cocoa Mass, Cocoa Butter, Emulsifier: Soya Lecithin, Natural Vanilla Flavouring), Organic full fat milk
Nutritional information |
|
---|---|
Protein (Grams) per portion | 15 |
Fat (Grams) per portion | 16 |
Saturated fat (Grams) per portion | 10 |
Mono-unsaturated fat (Grams) per portion | 5 |
Salt (Grams) per portion | 0.9 |
Glycemic index | 29.0 |
Glycemic loading | 7.3 |
Total portion weight (Grams) | 325 |
Fibre (Grams) | 11 |
soya, milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
Calories
MoreEspresso (Coffee, Water), Organic full fat milk
Nutritional information |
|
---|---|
Glycemic index | 4.1 |
Glycemic loading | 0.0 |
Total portion weight (Grams) | 70 |
milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
Calories
MoreEspresso (Coffee, Water), Organic full fat milk
Nutritional information |
|
---|---|
Protein (Grams) per portion | 9 |
Fat (Grams) per portion | 11 |
Saturated fat (Grams) per portion | 7 |
Mono-unsaturated fat (Grams) per portion | 3 |
Salt (Grams) per portion | 0.3 |
Glycemic index | 23.9 |
Glycemic loading | 3.0 |
Total portion weight (Grams) | 340 |
milk
Ask for Coconut or Oat Milk
Ask for Coconut or Oat Milk
Ask for Coconut or Oat Milk
Calories
MoreEspresso (Coffee, Water), Organic full fat milk
Nutritional information |
|
---|---|
Protein (Grams) per portion | 7 |
Fat (Grams) per portion | 8 |
Saturated fat (Grams) per portion | 5 |
Mono-unsaturated fat (Grams) per portion | 2 |
Salt (Grams) per portion | 0.3 |
Glycemic index | 26.8 |
Glycemic loading | 2.6 |
Total portion weight (Grams) | 270 |
milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
Calories
MoreMontezuma chocolate flakes (Sugar, Cocoa Mass, Cocoa Butter, Emulsifier: Soya Lecithin, Natural Vanilla Flavouring), Organic full fat milk
Nutritional information |
|
---|---|
Protein (Grams) per portion | 11 |
Fat (Grams) per portion | 12 |
Saturated fat (Grams) per portion | 7 |
Mono-unsaturated fat (Grams) per portion | 4 |
Salt (Grams) per portion | 0.9 |
Glycemic index | 32.8 |
Glycemic loading | 6.8 |
Total portion weight (Grams) | 165 |
Fibre (Grams) | 11 |
soya, milk
Mint, Water
Nutritional information |
|
---|---|
Energy (kcal) per portion | 4 |
Salt (Grams) per portion | 3.7 |
Glycemic index | 0.0 |
Glycemic loading | 0.0 |
Total portion weight (Grams) | 324 |
Ginger, Water
Nutritional information |
|
---|---|
Energy (kcal) per portion | 4 |
Glycemic index | 0.0 |
Glycemic loading | 0.0 |
Total portion weight (Grams) | 324 |
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
Just ask for Coconut or Oat Milk
Calories
MoreOrganic Full Fat Milk, Espresso (Coffee, Water)
Nutritional information |
|
---|---|
Protein (Grams) per portion | 9 |
Fat (Grams) per portion | 11 |
Saturated fat (Grams) per portion | 7 |
Mono-unsaturated fat (Grams) per portion | 3 |
Salt (Grams) per portion | 0.3 |
Glycemic index | 23.9 |
Glycemic loading | 3.0 |
Total portion weight (Grams) | 340 |
milk